MW | 236.15 |
Assay as Ca | 15.5- 16.5 % N (Nitrogen) 11.5 - 12 % |
Appearance | White Crystals - Highly Hygroscopic In Nature. |
Min Assay | 98 % |
Chlorides | 0.05 |
Sulphates | 0.05 |
Iron | 0.01 |
Heavy Metals | 0.01 |
Magnesium | 0.05 |
pH of 5% Solution | 5-6.5 |
Uses : Pyrotechnics explosives, Matches, Fertilizer ,Source of Carbon 14 by nuclear irradiation, coagulant for Latex in manufacture of surgical hand gloves, additive to cement concrete mixture for special effects as micro nutrient for soil(especially for floriculture)