[Molecular formula]: [CH3CHOHCOO]2Ca5H2O
Item | Index | Index |
Standard | Food grade : GB6226-2005 | pharmaceutical grade : CP-90 |
Calcium lactate | 98.0101.0% | 98.0101.0% |
Dissolve test | qualified | qualified |
Loss on dry | 22.027.0% | --- |
Free acid & free alkali test | qualified | --- |
Free acid(as lactic acid) | --- | 0.45% |
Volatile fatty acid test | qualified | --- |
Arsenic salt | 0.0002% | 0.0002% |
Pb | 0.001% | --- |
Heavy metals(as Pb) | 0.002% | 0.001% |
Mg and alkali metals | 1% | --- |
Ferric salt | 0.005% | 0.005% |
Chloride | 0.05% | --- |
Sulfate | 0.075% | 0.075% |
Fluoride | 0.015% |
|
Oxide |
| 0.05% |